-->
Previous | Table of Contents | Next |
The following is an example of using the -i option, and Table 24.9 explains each field in the listing.
$ netstat -i Kernel Interface table Iface MTU Met RX-OK RX-ERR RX-DRP RX-OVR TX-OK TX-ERR TX-DRP TX-OVR Flags lo 2000 0 0 0 0 0 1558 1 0 0 LRU
Field | Description | |
---|---|---|
Iface | The name of the network interface. | |
MTU | The largest number of bytes that can be sent in one transmission by this interface. | |
Met | The metric value for this interface. | |
RX-OK | The number of packets received with no errors. | |
RX-ERR | The number of packets received with errors. | |
RX-DRP | The number of packets dropped. | |
RX-OVR | The number of packet overrun errors. | |
TX-OK | The number of packets transmitted with no errors. | |
TX-ERR | The number of packets transmitted with errors. | |
TX-DRP | The number of packets dropped during transmission. | |
TX-OVR | The number of packets dropped due to overrun errors. | |
Flags | The following flags can be shown in this field: | |
A | The interface receives packets for multicast addresses. | |
B | The interface receives broadcast packets. | |
D | The interface debugging feature is now activated. | |
L | This is the loopback interface. | |
M | The interface is in promiscuous mode. | |
N | The interface doesnt process trailers on packets. | |
O | The Address Resolution Protocol is turned off on this interface. | |
P | This interface is being used as a point-to-point connection. | |
R | The interface is running. | |
U | The interface has been activated. | |
This chapter covers the basics of configuring a Linux machine for use on a network. More information can be found in the man pages for the discussed commands. For more information on TCP/IP networking and configuration, see the following chapters:
Previous | Table of Contents | Next |